There were three age groups for both boys and girls – junior, intermediate and senior. The girls all left together and ten minutes later, the boys began. Students covered a four kilometre course and all students that competed to the best of their ability should be proud of their efforts.
The first girl was Keegan Amos, followed by Millie Hando and Abby Weir placing third for the students. In the boys, Sam Male was the first student back, followed by Owen Lowe, with Deon Tannock third. Holmes was the winning team on the day, followed by Willmott, with Morshead coming in third. Thank you to all the parents who came along and supported the event.
Age Group Champions:
| GIRL | BOY |
JUNIOR | 1st Millie Hando (H) 20.36 2nd Abby Weir (H) 20.41 3rd Jade Shields (H) 20.42 Record: Zoey Torney 16.04 (2009) | 1st Owen Lowe (H) 16.13 2nd Frankie Donald (H) 17.18 3rd Duncan Jackson (W) 19.01 Record: Liam Andison 14.50 (2009) |
INTERMEDIATE | 1st Keegan Amos (W) 19.30 2nd Demi Leach (W) 22.06 3rd Isabell Hand (H) 23.32 Record: Zoey Torney 15.51 (2010) | 1st Sam Male (W) 14.47 2nd Deon Tannock (M) 16.15 3rd Duncan Jackson (M) 16.26 Record: Jordan Harris 13.47 (2013) |
SENIOR | 1st Abbey Arbuckle (M) 23.18 2nd Tessa Young (M) 25.31 3rd Tylah Shields (H) 25.33 Record: Zoey Torney 16.21(2012) | 1st Will Deason (H) 17.33 2nd Jesse Wandel (H) 17.50 3rd Jack Fensham (M) 21.02 Record: Kyle Torney 13.36 (2006) |
Final Scores:
AGE GROUP | MORSHEAD | HOLMES | WILLMOTT |
14 Girls | 117 | 268 | 125 |
16 Girls | 23 | 122 | 113 |
20 Girls | 122 | 110 | 147 |
14 Boys | 124 | 229 | 166 |
16 Boys | 167 | 66 | 215 |
20 Boys | 130 | 86 | 79 |
Girls Participation bonus. | 0 | 20 | 10 |
Boys Participation bonus. | 10 | 0 | 20 |
TOTAL | 693 | 901 | 875 |
The NCD Cross-Country is to be held in St. Arnaud at Lord Nelson Park on Friday the 14th of May. Students who have made the team will be informed. Parents are welcome to come and watch the event starting at 10:45am.
Mr. Knight.
Sports Coordinator
© St Arnaud Secondary College